<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCar Magazine &#187; hybrid</title>
	<atom:link href="http://www.greencarmagazine.net/alternative%20fuel/tech-sector/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencarmagazine.net</link>
	<description>Leading the Way in Alternative Fuels and Transportation</description>
	<lastBuildDate>Fri, 28 May 2010 17:15:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Should We Handle the Recycling of Electric Batteries?</title>
		<link>http://www.greencarmagazine.net/2009/12/how-should-we-handle-the-recycling-of-electric-batteries/</link>
		<comments>http://www.greencarmagazine.net/2009/12/how-should-we-handle-the-recycling-of-electric-batteries/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery developments]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Green Transportation Technology Sector]]></category>
		<category><![CDATA[Propulsion Type]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[battery manufacturer]]></category>
		<category><![CDATA[business users]]></category>
		<category><![CDATA[electric batteries]]></category>
		<category><![CDATA[electric vehicle technology]]></category>
		<category><![CDATA[hybrid electric vehicle]]></category>
		<category><![CDATA[industrial batteries]]></category>
		<category><![CDATA[waste batteries]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=2186</guid>
		<description><![CDATA[<p>In the UK new legislation will come into effect on January 1st ,2010 that is designed to ensure that all waste industrial and automotive batteries are recycled in the future. This legislation will see the responsibility will fall to the battery manufacturer. Producers of industrial and automotive batteries will be required to arrange the collection, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-2188 alignleft" title="lithium-ion-battery-car-2" src="http://www.greencarmagazine.net/wp-content/uploads/2009/12/lithium-ion-battery-car-2-150x150.jpg" alt="lithium-ion-battery-car-2" width="90" height="90" />In the UK new legislation will come into effect on January 1st ,2010 that is designed to ensure that all waste industrial and automotive batteries are recycled in the future. This legislation will see the responsibility will fall to the battery manufacturer. Producers of industrial and automotive batteries will be required to arrange the collection, treatment and recycling of such batteries, free of charge, if requested by business end-users and final holders. As the auto industry turns to electric and hybrid electric vehicle technology we can expect battery production to greatly increase. Is this a system that should be adopted by the rest of the world or is there a better model for us to consider?</p>
<p><span id="more-2186"></span></p>
<p>Key elements of the new regulations include:</p>
<p>Requiring any persons placing batteries on the market to register as a producer of batteries, and report on waste batteries collected and sent for recycling;</p>
<p>Requirements for the treatment and recycling of waste batteries</p>
<p>The Waste Batteries and Accumulators Regulations 2009 complement the existing Batteries and Accumulators (Placing on the Market) regulations 2008, which set out the requirements for introducing new batteries onto the market from 26 September last year.</p>
<p>These regulations also introduce a ban on the landfill disposal or incineration of waste industrial and automotive batteries.</p>
<p>Ian Lucas, Minister for Business and Regulatory Reform, said:</p>
<blockquote><p>“These regulations are designed to complement the excellent recycling rates traditionally achieved for industrial and automotive batteries. In simple terms, business users of industrial batteries, and final holders of automotive batteries, such as garages, End-of-Life Vehicle authorised treatment facilities, and Civic Amenity site operators, will no longer be faced with the costs that may be incurred through recycling scrap batteries. These costs will now be met by the producers.&#8221;</p></blockquote>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7004038974572368";
/* 728x90, created 12/29/09 */
google_ad_slot = "2506540447";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarmagazine.net/2009/12/how-should-we-handle-the-recycling-of-electric-batteries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powertrain Innovator of the Year -Hybrid Drivetrain for Formula One</title>
		<link>http://www.greencarmagazine.net/2009/11/powertrain-innovator-of-the-year-hybrid-drivetrain-for-formula-one/</link>
		<comments>http://www.greencarmagazine.net/2009/11/powertrain-innovator-of-the-year-hybrid-drivetrain-for-formula-one/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Green Transportation Technology Sector]]></category>
		<category><![CDATA[Propulsion Type]]></category>
		<category><![CDATA[Zytek Automotive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[charles armstrong]]></category>
		<category><![CDATA[drivetrain]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[high performance engines]]></category>
		<category><![CDATA[hpe]]></category>
		<category><![CDATA[hungarian grand prix]]></category>
		<category><![CDATA[hybrid technology]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[intensive development]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[lime rock]]></category>
		<category><![CDATA[lithium battery pack]]></category>
		<category><![CDATA[mechanical environment]]></category>
		<category><![CDATA[power electronics]]></category>
		<category><![CDATA[substantial challenges]]></category>
		<category><![CDATA[technology writer]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=1748</guid>
		<description><![CDATA[<p>Zytek has been working with Mercedes High Performance Engines since 2007 to develop the motor and power electronics for a hybrid drive system for Formula 1, addressing substantial challenges that include designing subsystems that will withstand the harsh thermal and mechanical environment of one of the world&#8217;s most demanding race series, that are exceptionally light, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1749" title="powertrain_zytek" src="http://www.greencarmagazine.net/wp-content/uploads/2009/11/powertrain_zytek-150x150.jpg" alt="powertrain_zytek" width="150" height="150" />Zytek has been working with Mercedes High Performance Engines since 2007 to develop the motor and power electronics for a hybrid drive system for Formula 1, addressing substantial challenges that include designing subsystems that will withstand the harsh thermal and mechanical environment of one of the world&#8217;s most demanding race series, that are exceptionally light, and which can be integrated within a system that does not affect the aerodynamics or handling of the car. Validation of this intensive development came when Lewis Hamilton won the Hungarian Grand Prix on in July 2009, driving a McLaren fitted with the Mercedes HPE system.</p>
<p>This success was mirrored in the ALMS series, for which Zytek has developed a hybrid drive system in partnership with Continental (which supplies the lithium battery pack), when Corsa Motorsports made the podium at Lime Rock (USA) with its Ginetta-Zytek GZ09HS LMP1 car.</p>
<p><span id="more-1748"></span></p>
<p>“Turning the concept of kinetic energy recovery into a race-winning reality was a major breakthrough and Zytek made a vital contribution to this achievement,” observed Awards judge and freelance motorsport technology writer Charles Armstrong-Wilson.</p>
<p>Chairman of the judging panel and editor of Professional Motorsport World magazine Graham Heeps agreed: “It’s too early to know to what extent KERS will be adopted across other forms of motorsport, but the pioneering work of companies like Zytek – which also has a strong pedigree in road-car hybrid technology – will be of benefit to everyone who follows behind.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarmagazine.net/2009/11/powertrain-innovator-of-the-year-hybrid-drivetrain-for-formula-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid K-9 Units from Toyota</title>
		<link>http://www.greencarmagazine.net/2009/11/hybrid-k-9-units-from-toyota/</link>
		<comments>http://www.greencarmagazine.net/2009/11/hybrid-k-9-units-from-toyota/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Propulsion Type]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[bomb sniffing dogs]]></category>
		<category><![CDATA[cincinnati police department]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[highlanders]]></category>
		<category><![CDATA[hybrid suvs]]></category>
		<category><![CDATA[marketing sales]]></category>
		<category><![CDATA[regional sales office]]></category>
		<category><![CDATA[toyota motor]]></category>
		<category><![CDATA[toyota toyota]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=1728</guid>
		<description><![CDATA[<p>The Cincinnati Police Department will soon be adding a pair of Highlander Hybrid SUVs, a vehicle renowned for its fuel efficiency, power and spaciousness.</p>
<p>The 270-horsepower Highlanders will be converted into K-9 units, supporting bomb-sniffing dogs and counter-terrorism specialists. With the addition of these SUVs, the Cincinnati Police Department will have a total of eight Highlander [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1729" title="highlander hybrid" src="http://www.greencarmagazine.net/wp-content/uploads/2009/11/highlander-hybrid-150x150.jpg" alt="highlander hybrid" width="128" height="102" />The Cincinnati Police Department will soon be adding a pair of Highlander Hybrid SUVs, a vehicle renowned for its fuel efficiency, power and spaciousness.</p>
<p>The 270-horsepower Highlanders will be converted into K-9 units, supporting bomb-sniffing dogs and counter-terrorism specialists. With the addition of these SUVs, the Cincinnati Police Department will have a total of eight Highlander Hybrids in its vehicle fleet.</p>
<p><span id="more-1728"></span></p>
<p>Toyota has a special connection with Cincinnati’s K-9 team. A couple of years ago, the automaker helped the police department acquire and train a patrol dog. The dog, affectionately named “Tundra,” after Toyota’s full-size pickup, is considered one of the best canines of its kind in the country. In 2004, the Cincinnati Police Department hosted the 2004 United States Police Canine Regional Trials, and Toyota contributed $15,000 in support of the local competition.</p>
<p>“We are extremely pleased that the Cincinnati Police Department trusts our Highlander Hybrids to the point of adding two more vehicles to their fleet,” said Clyde Dyson, general manager of TMS’ Cincinnati Regional Sales Office. “Toyota has been a strong advocate of local law enforcement for many years, and we feel privileged to be helping them protect and serve the people of the greater Cincinnati area.”</p>
<p>In appreciation to Toyota, the Cincinnati Police Department will be conducting K-9 demonstrations for company employees at the Cincinnati Regional Sales Office on Monday, November 2. These demos are open to the Media and begin promptly at 11:30 a.m. During this event, K-9 officers will conduct simulated scenarios for dogs specially trained in bomb and drug detection and standard patrol situations. A few converted, police-owned Highlander Hybrids will also be on display.</p>
<p>Toyota’s Cincinnati Regional Sales Office is located at 4550 Creek Road, Cincinnati, (513) 745-7500.</p>
<p>About Toyota</p>
<p>Toyota Motor Sales (TMS), U.S.A., Inc. is the marketing, sales, distribution and customer service arm of Toyota, Lexus and Scion. Established in 1957, TMS markets products and services through a network of more than 1,400 Toyota, Lexus and Scion dealers. Toyota directly employs nearly 34,000 people in the U.S. and sold more than 2.2 million vehicles in 2008. For more information about Toyota, visit www.toyota.com, www.lexus.com, www.scion.com or www.toyotanewsroom.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarmagazine.net/2009/11/hybrid-k-9-units-from-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Hybrid Electric Drivetrain Developed for Military Applications</title>
		<link>http://www.greencarmagazine.net/2009/10/diesel-hybrid-electric-drivetrain-developed-for-military-applications/</link>
		<comments>http://www.greencarmagazine.net/2009/10/diesel-hybrid-electric-drivetrain-developed-for-military-applications/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Military Vehicles]]></category>
		<category><![CDATA[Green Tranportation Technology Providers]]></category>
		<category><![CDATA[Green Transportation Technology Sector]]></category>
		<category><![CDATA[Propulsion Type]]></category>
		<category><![CDATA[Quantum Fuel systems]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[hybrid control system]]></category>
		<category><![CDATA[performance diesel]]></category>
		<category><![CDATA[performance objectives]]></category>
		<category><![CDATA[quantum fuel systems technologies worldwide inc]]></category>
		<category><![CDATA[service operations]]></category>
		<category><![CDATA[vehicle configuration]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=1721</guid>
		<description><![CDATA[<p>Quantum Fuel Systems Technologies Worldwide, Inc.  has introduced a fuel efficient, high performance diesel hybrid electric powertrain, “Q-Force,” after six years of development. This advanced, proprietary 4-wheel drivetrain can be configured for specialized military as well as commercial applications.</p>
<p>The first application of Quantum Q-Force is in a JP-8 fuel compatible diesel engine-based, battery dominant, series-hybrid electric [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Fuel Systems Technologies Worldwide, Inc.  has introduced a fuel efficient, high performance diesel hybrid electric powertrain, “Q-Force,” after six years of development. This advanced, proprietary 4-wheel drivetrain can be configured for specialized military as well as commercial applications.</p>
<p>The first application of Quantum Q-Force is in a JP-8 fuel compatible diesel engine-based, battery dominant, series-hybrid electric military Alternative Mobility Vehicle (AMV). A number of pre-production prototypes that incorporate Q-Force have been successfully developed and built for testing and evaluation by selected commands to assess mission suitability, supportability, performance objectives, and guidance on final vehicle configuration.</p>
<p><span id="more-1721"></span></p>
<p>In one configuration, the diesel engine produces 75 horsepower, the electric motor, 133 horsepower, and the powertrain yields 5,463 foot-pounds of torque after gear reduction. Features of Q-Force include:</p>
<p>Sophisticated System Control and Data Acquisition (SCADA) system, incorporating Quantum‟s proprietary algorithms</p>
<p>Hybrid control system that minimizes battery size through optimized charge controls and regenerative braking</p>
<p>Optimized engine operation/calibration and generator performance</p>
<p>Advanced traction motor/transmission system</p>
<p>Alan P. Niedzwiecki, President and CEO of Quantum said: “Our innovative diesel hybrid electric all-wheel drive system provides high performance, acceleration and extended range, resulting in significant advantages for the U.S. Army in communications, surveillance, targeting, and reconnaissance missions. We believe that Quantum&#8217;s Q-Force drivetrain is also very well-suited for commercial applications including homeland security, border patrol, park service operations, and light-duty automobiles.&#8221;</p>
<p>In 2008 Quantum introduced a gasoline plug-in-hybrid electric drive known as „Q-Drive‟ in the Fisker KARMA 4-door sports sedan. Fisker Automotive, a „Green American‟ car company co-founded in 2007 by Quantum and Henrik Fisker, was recently selected by the U.S. Department of Energy for a low interest loan of $528.7 million, under the Advanced Technology Vehicle Manufacturing Loan Program.</p>
<p>About Quantum:</p>
<p>Quantum Fuel Systems Technologies Worldwide, Inc., a fully integrated alternative energy company, is a leader in the development and production of advanced propulsion systems, energy storage technologies, and alternative fuel vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarmagazine.net/2009/10/diesel-hybrid-electric-drivetrain-developed-for-military-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Infiniti M35 Hybrid Ready for 2012</title>
		<link>http://www.greencarmagazine.net/2009/10/the-infiniti-m35-hybrid-ready-for-2012/</link>
		<comments>http://www.greencarmagazine.net/2009/10/the-infiniti-m35-hybrid-ready-for-2012/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Green Transportation Technology Sector]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Propulsion Type]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Charging]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[concept car]]></category>
		<category><![CDATA[driving experience]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[geneva auto]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[infiniti dealers]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[maximum acceleration]]></category>
		<category><![CDATA[motor acts]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[propulsion unit]]></category>
		<category><![CDATA[rear wheel drive]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=1553</guid>
		<description><![CDATA[<p>Infiniti today confirmed that its first production hybrid vehicle will be part of the recently announced line of 2011 Infiniti M luxury performance sedans, which are scheduled to go on sale in spring 2010 at Infiniti dealers nationwide. The Infiniti M35 hybrid is expected to arrive about 12 months later as a 2012 model. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1550" title="Hybrid_Detail_LicensePlate_FINAL__mid" src="http://www.greencarmagazine.net/wp-content/uploads/2009/10/Hybrid_Detail_LicensePlate_FINAL__mid-150x150.jpg" alt="Hybrid_Detail_LicensePlate_FINAL__mid" width="150" height="150" />Infiniti today confirmed that its first production hybrid vehicle will be part of the recently announced line of 2011 Infiniti M luxury performance sedans, which are scheduled to go on sale in spring 2010 at Infiniti dealers nationwide. The Infiniti M35 hybrid is expected to arrive about 12 months later as a 2012 model. It is Infiniti’s first hybrid in its 20-year existence, as well as the cleanest and most economical car in Infiniti’s history.</p>
<p>Realizing the high performance/low emissions promise of the recent Infiniti Essence concept car, the M35 Hybrid has been designed and engineered to add to, not take away from, the driving experience, a key part of any Infiniti’s appeal. The M35 Hybrid is based on the all-new M, which itself picks up styling cues from Essence, the show-stopper that made its debut at the Geneva Auto Show early in 2009.</p>
<p><span id="more-1553"></span></p>
<p>The M35 Hybrid maintains a high performance luxury sedan profile, overlaying it with the fuel economy and CO2 emissions of a smaller car, while delivering driving flair to please any enthusiast – complete with charismatic V6 and rear-wheel drive handling.</p>
<p>Infiniti’s hybrid system, developed solely within Infiniti’s parent group, is a single electric motor/twin clutch arrangement. Innovatively, the first clutch is installed between the naturally aspirated 3.5-liter V6 and the electric motor. The result of this configuration, where all components act on a single prop shaft to the rear differential, is a consistent driving feel under all conditions with linear performance and the “direct responses” that the engineers sought.</p>
<p><img class="alignleft size-full wp-image-1551" title="Hybrid_Front_FINAL__mid" src="http://www.greencarmagazine.net/wp-content/uploads/2009/10/Hybrid_Front_FINAL__mid.jpg" alt="Hybrid_Front_FINAL__mid" width="499" height="353" /></p>
<p>The electric motor acts as both propulsion unit, boosting the V6 in “power assist” mode when maximum acceleration is required, and also as a generator. Along with charging the battery in the normal way, the motor recovers energy otherwise lost during deceleration and braking.</p>
<p>The M Hybrid can also run solely on its electric motor in certain driving conditions, furthering fuel efficiency and optimizing energy usage across the widest possible range of driving conditions. Details of driving range, performance and transmission will be released later.</p>
<p>As expected of Infiniti, several new technologies are introduced in the new M35 Hybrid, including a “laminated” lithium-ion (Li-ion) battery pack that is the same size as conventional batteries but offers twice the power. Lamination enhances the pack’s cooling performance, while temperature stability is further improved by the use of manganese positive electrodes. An end result of this is exceptional battery reliability.</p>
<p>The M35 Hybrid joins conventional engine-equipped 2011 M versions – including a new high-performance diesel V6 for Western Europe – as the first Ms to be sold across all of Infiniti’s world markets, currently 33 countries. All of the new-generation Infiniti M models are on target to beat their predecessors on fuel consumption and emissions – despite across-the-board performance improvements – thanks to a range of efficiency-enhancing measures.</p>
<p><img class="alignleft size-full wp-image-1552" title="Hybrid_Rear_LicensePlate_FINAL__mid" src="http://www.greencarmagazine.net/wp-content/uploads/2009/10/Hybrid_Rear_LicensePlate_FINAL__mid.jpg" alt="Hybrid_Rear_LicensePlate_FINAL__mid" width="499" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarmagazine.net/2009/10/the-infiniti-m35-hybrid-ready-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-In Hybrid Electric Cargo-Moving Tractor to be Tested</title>
		<link>http://www.greencarmagazine.net/2009/09/plug-in-hybrid-electric-cargo-moving-tractor-to-be-tested/</link>
		<comments>http://www.greencarmagazine.net/2009/09/plug-in-hybrid-electric-cargo-moving-tractor-to-be-tested/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Green Transportation Technology Sector]]></category>
		<category><![CDATA[Propulsion Type]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Ala.]]></category>
		<category><![CDATA[Andra Rogers]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Charging]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[container ports]]></category>
		<category><![CDATA[container terminal]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[criteria pollutants]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[diesels]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[electric technology]]></category>
		<category><![CDATA[electric transport]]></category>
		<category><![CDATA[electric transportation]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[EPRI]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[friendly technologies]]></category>
		<category><![CDATA[fuel reduction]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Heather Tomley]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hybrid electric vehicle]]></category>
		<category><![CDATA[improving energy efficiency]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nitrogen oxides]]></category>
		<category><![CDATA[On-Road]]></category>
		<category><![CDATA[PALO ALTO]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[port of long beach]]></category>
		<category><![CDATA[port operations]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[shipping containers]]></category>
		<category><![CDATA[system efficiency]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terminal tractor]]></category>
		<category><![CDATA[terminal tractors]]></category>
		<category><![CDATA[tractor cab]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=856</guid>
		<description><![CDATA[<p> PALO ALTO, Calif.  – A plug-in hybrid electric “terminal tractor” used to move shipping containers and cargo within the port will be tested at a Port of Long Beach shipping terminal. If this heavy-duty application of hybrid electric technology proves successful at Long Beach and other ports then it could replace diesel-powered tractors on a [...]]]></description>
			<content:encoded><![CDATA[<p> PALO ALTO, Calif.  – A plug-in hybrid electric “terminal tractor” used to move shipping containers and cargo within the port will be tested at a Port of Long Beach shipping terminal. If this heavy-duty application of hybrid electric technology proves successful at Long Beach and other ports then it could replace diesel-powered tractors on a wide scale, reducing emissions of greenhouse gases and improving energy efficiency of port operations.</p>
<p> The Electric Power Research Institute is coordinating the project among several ports and will also compile and analyze project data related to the tractor’s performance, including emissions, charging, diesel fuel reduction and other aspects. The equipment will be tested at SSA Container Terminal on Pier A at the Port of Long Beach for 3 months.</p>
<p><span id="more-856"></span> </p>
<p>US Hybrid Corporation converted the diesel powered vehicle, which is similar in appearance to a tractor cab, into a hybrid which has the ability to be refueled from the electric grid. As a plug-in hybrid electric vehicle (PHEV) the tractor will be able to move containers weighing up to 95,000 pounds as its diesel counterparts can, but unlike diesels will not idle its engine when inactive. Over a year of full-time operation it is expected that the PHEV tractor would use 3,000 gallons of fuel per year less than a similar diesel and significantly reduce emissions.</p>
<p> “Terminal tractors are the most prevalent piece of equipment at container ports and they typically idle 50 percent to 80 percent of the time they’re in use,” said Andra Rogers, senior project manager of Electric Transportation at EPRI. “It’s feasible that by converting their tractor fleets ports could reduce emissions from this source by 80 percent for nitrogen oxides, 50 percent for carbon dioxide and significant amounts of other criteria pollutants. These vehicles can make a big impact on lowering a port’s overall emissions.”</p>
<p> “One of the central directives in our Green Port Policy is the adoption of new, environmentally friendly technologies,” said Heather Tomley, Port of Long Beach Assistant Director of Environmental Planning. “We encourage private industry to develop, test and evaluate technologies such as this hybrid-electric terminal tractor.” Currently there are approximately 754 diesel tractors at the Port of Long Beach.</p>
<p> The three-month Port of Long Beach demonstration project is part of a one-year demonstration, during which the tractor will also be tested and evaluated at ports in Savannah, Ga., Mobile, Ala., Houston, and New York City.</p>
<p> </p>
<p>EPRI will document the tractor’s performance and operation including electric grid system impact, vehicle system efficiency, emissions, costs and vehicle performance. EPRI also will evaluate performance and benefits relative to conventional diesel vehicles. The research is part of a broader program EPRI conducts on “non-road” electric applications for transportation, which includes forklifts, airport vehicles and power supply options for ships at dock, airliners at the gate and trucks at truck stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencarmagazine.net/2009/09/plug-in-hybrid-electric-cargo-moving-tractor-to-be-tested/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IC Bus HC Series Platinum Hybrid, HC Series Bronze Sure to Turn Heads at BusCon 2009</title>
		<link>http://www.greencarmagazine.net/2009/09/ic-bus-hc-series-platinum-hybrid-hc-series-bronze-sure-to-turn-heads-at-buscon-2009/</link>
		<comments>http://www.greencarmagazine.net/2009/09/ic-bus-hc-series-platinum-hybrid-hc-series-bronze-sure-to-turn-heads-at-buscon-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Green Automakers]]></category>
		<category><![CDATA[Green Transportation Technology Sector]]></category>
		<category><![CDATA[Green Transportation Types]]></category>
		<category><![CDATA[IC BUs]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[2016 olympic games]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[buscon]]></category>
		<category><![CDATA[candidate city]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[commercial bus]]></category>
		<category><![CDATA[commercial buses]]></category>
		<category><![CDATA[commercial drivers license]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[exhaust gas recirculation]]></category>
		<category><![CDATA[first public appearance]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hybrid buses]]></category>
		<category><![CDATA[hydraulic brakes]]></category>
		<category><![CDATA[international olympic committee]]></category>
		<category><![CDATA[john mckinney]]></category>
		<category><![CDATA[limousine service]]></category>
		<category><![CDATA[product portfolios]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video screens]]></category>

		<guid isPermaLink="false">http://www.greencarmagazine.net/?p=827</guid>
		<description><![CDATA[<p class="wp-caption-text">Navistar</p>
